|Home| > |Sections| > |Plymouth Brethren|
Related Titles: Christian Brethren Statistics; Brethren Churches Statistics; Brethren Assembly Statistics; Number Of Brethren Assemblies; Brethren Assembly Growth Trends
Last Updated: 2009 October 03.
There are 28,751 known New Testament model churches in 140 out of the 234 nations. 94 nations needs missionaries to reach them.
The is a work in progress. Please send in updates and corrections about your country to info@brethrenportal.com
The brethren in the neighboring countries should strive to reach the remaining nations and plant churches - "from Jerusalem, to all Judea and Samaria" (Acts 1:8)
| ISO Code | Continent, Region, Country | Churches | Foreign Missionaries | Native Missionaries | Missionaries Overseas | Breakup By Branches | |
|---|---|---|---|---|---|---|---|
| 002 | Africa - 24/57. 33 To Reach. | 5590 | |||||
| 014 | Eastern Africa - 10/19. 9 To Reach. | 1992 | |||||
| 1. | 108 | Burundi | 59 | Assemblées des Frères (Open 49; Exclusive 0) | |||
| 2. | 174 | Comoros | |||||
| 3. | 262 | Djibouti | |||||
| 4. | 232 | Eritrea | 2 | Christian Brethren | |||
| 5. | 231 | Ethiopia | 31 | Christian Brethren | |||
| 6. | 404 | Kenya | 50 | 6 | 30 | 0 | Brethren Assembly Fellowship, Christian Brethren |
| 7. | 450 | Madagascar | |||||
| 8. | 454 | Malawi | 170 | 1 | Christian Brethren | ||
| 9. | 480 | Mauritius | |||||
| 10. | 175 | Mayotte | |||||
| 11. | 508 | Mozambique | 26 | Igreja Evangélica dos Irmãos | |||
| 12. | 638 | Réunion | 13 | Assemblées Ev Frères | |||
| 13. | 646 | Rwanda | |||||
| 14. | 690 | Seychelles | |||||
| 15. | 706 | Somalia | |||||
| 16. | 800 | Uganda | |||||
| 17. | 834 | United Republic of Tanzania | 292 | 1 | Christian Brethren, Bible Church | ||
| 18. | 894 | Zambia | 1300 | 25 | Christian Brethren (1286), Independent Brethren Assemblies (4), Central Africa Church (10) (Open 1300; Exclusive 0) | ||
| 19. | 716 | Zimbabwe | 49 | 1 | Christian Brethren | ||
| 017 | Middle Africa - 3/9. 6 To Reach. | 2708 | |||||
| 20. | 024 | Angola | 1559 | 2 | Igreja Evangélica dos Irmãos (Open 1559; Exclusive 0) | ||
| 21. | 120 | Cameroon | |||||
| 22. | 140 | Central African Republic | |||||
| 23. | 148 | Chad | 1114 | Assemblées Chrétiennes du Tchad | |||
| 24. | 178 | Congo | 35 | 3 | Eglise Evangélique Africaine | ||
| 25. | 180 | Democratic Republic of the Congo | |||||
| 26. | 226 | Equatorial Guinea | |||||
| 27. | 266 | Gabon | |||||
| 28. | 678 | Sao Tome and Principe | |||||
| 015 | Northern Africa - 4/7. 3 To Reach. | 276 | |||||
| 29. | 012 | Algeria | 3 | Frères Larges (Open 3; Exclusive 0) | |||
| 30. | 818 | Egypt | 265 | Christian Brethren (Open 58; Exclusive 207) | |||
| 31. | 434 | Libyan Arab Jamahiriya | |||||
| 32. | 504 | Morocco | 7 | Frères Larges | |||
| 33. | 736 | Sudan | |||||
| 34. | 788 | Tunisia | 1 | Frères Larges | |||
| 35. | 732 | Western Sahara | |||||
| 018 | Southern Africa - 2/5. 3 To Reach. | 128 | |||||
| 36. | 072 | Botswana | 7 | 1 | Christian Brethren | ||
| 37. | 426 | Lesotho | |||||
| 38. | 516 | Namibia | |||||
| 39. | 710 | South Africa | 121 | 2 | Apostles And Christian Brethren Church of SA, Christian Brethren | ||
| 40. | 748 | Swaziland | |||||
| 011 | Western Africa - 5/17. 12 To Reach. | 486 | |||||
| 41. | 204 | Benin | |||||
| 42. | 854 | Burkina Faso | |||||
| 43. | 132 | Cape Verde | |||||
| 44. | 384 | Cote d'Ivoire | |||||
| 45. | 270 | Gambia | |||||
| 46. | 288 | Ghana | 3 | 3 | Christian Brethren | ||
| 47. | 324 | Guinea | 2 | 2 | Christian Brethren | ||
| 48. | 624 | Guinea-Bissau | |||||
| 49. | 430 | Liberia | |||||
| 50. | 466 | Mali | |||||
| 51. | 478 | Mauritania | |||||
| 52. | 562 | Niger | 1 | 1 | Christian Brethren | ||
| 53. | 566 | Nigeria | 479(750) | 1 | Christian Brethren, Chad Brothers | ||
| 54. | 654 | Saint Helena | |||||
| 55. | 686 | Senegal | 1 | 1 | Christian Brethren | ||
| 56. | 694 | Sierra Leone | |||||
| 57. | 768 | Togo | |||||
| 019 | Americas - 41/51. 10 To Reach. | 9504 | |||||
| 419 | Latin America and the Caribbean | ||||||
| 029 | Caribbean - 17/24. 7 To Reach. | 710 | |||||
| 58. | 660 | Anguilla | 1 | Christian Brethren (Open 1; Exclusive 0) | |||
| 59. | 028 | Antigua and Barbuda | 4 | Christian Brethren (Open 4; Exclusive 0) | |||
| 60. | 533 | Aruba | |||||
| 61. | 044 | Bahamas | 83 | Assemblies of Brethren | |||
| 62. | 052 | Barbados | 13 | Christian Brethren | |||
| 63. | 092 | British Virgin Islands | |||||
| 64. | 136 | Cayman Islands | |||||
| 65. | 192 | Cuba | 21 | Hermanos Libres | |||
| 66. | 212 | Dominica | |||||
| 67. | 214 | Dominican Republic | 123 | 1 | Hermanos Libres | ||
| 68. | 308 | Grenada | 8 | Christian Brethren | |||
| 69. | 312 | Guadeloupe | |||||
| 70. | 332 | Haiti | |||||
| 71. | 388 | Jamaica | 331 | Christian Brethren, Associated Gospel Assemblies | |||
| 72. | 474 | Martinique | 17 | Communautés Evangéliques Libres | |||
| 73. | 500 | Montserrat | |||||
| 74. | 530 | Netherlands Antilles | |||||
| 75. | 630 | Puerto Rico | 11 | Hermanos Libres | |||
| 76. | 659 | Saint Kitts and Nevis | 13 | Christian Brethren | |||
| 77. | 662 | Saint Lucia | 9 | Christian Brethren | |||
| 78. | 670 | Saint Vincent and the Grenadines | 31 | 1 | Christian Brethren | ||
| 79. | 780 | Trinidad and Tobago | 42 | Christian Brethren | |||
| 80. | 796 | Turks and Caicos Islands | 1 | - | |||
| 81. | 850 | United States Virgin Islands | 2 | Christian Brethren | |||
| 013 | Central America 8/8. 0 To Reach. | 2410 | |||||
| 82. | 084 | Belize | 6 | Christian Brethren | |||
| 83. | 188 | Costa Rica | 10 | 1 | Hermanos Libres | ||
| 84. | 222 | El Salvador | 45 | 4 | Hermanos Libres | ||
| 85. | 320 | Guatemala | 1666 | Asambleas de Hermanos | |||
| 86. | 340 | Honduras | 359 | 1 | Hermanos Libres | ||
| 87. | 484 | Mexico | 161 | 9 | Igl Evangélica de los Hermanos Libres | ||
| 88. | 558 | Nicaragua | 161 | 3 | 7 | Assemblia de lg Cristianas | |
| 89. | 591 | Panama | 2 | Hermanos Libres | |||
| 005 | South America - 12/14. 2 To Reach. | 4005 | |||||
| 90. | 032 | Argentina | 1724 | 4 | Iglesia de los Hermanos Libres, Iglesia Ev Armenia de los Hermanos (Open 1724; Exclusive 0) | ||
| 91. | 068 | Bolivia | 404 | 3 | Hermanos Libres | ||
| 92. | 076 | Brazil | 1011 | 3 | Irmãos Cristãos, Missão Interior do Brasil, Open Brethren | ||
| 93. | 152 | Chile | 59 | 7 | Hermanos Libres Nacionales | ||
| 94. | 170 | Colombia | 71 | 2 | Hermanos en Cristo | ||
| 95. | 218 | Ecuador | 26 | 4 | Hermanos Libres | ||
| 96. | 238 | Falkland Islands (Malvinas) | |||||
| 97. | 254 | French Guiana | 12 | Frères Larges Mission Evangélique | |||
| 98. | 328 | Guyana | 58 | Christian Brethren | |||
| 99. | 600 | Paraguay | 89 | Iglesia de los Hermanos Libres | |||
| 100. | 604 | Peru | 271 | 3 | Hermanos Libres | ||
| 101. | 740 | Suriname | |||||
| 102. | 858 | Uruguay | 32 | 3 | Iglesias Cristianas Evangélicas | ||
| 103. | 862 | Venezuela (Bolivarian Republic of) | 248 | 3 | Hermanos Unidos | ||
| 021 | Northern America - 4/5. 1 To Reach. | 2379 | |||||
| 104. | 060 | Bermuda | 9 | Christian Brethren | |||
| 105. | 124 | Canada | 986 | 6 | Associated Gospel Churches, Christian Brethren | ||
| 106. | 304 | Greenland | 2 | Christian Brethren | |||
| 107. | 666 | Saint Pierre and Miquelon | |||||
| 108. | 840 | United States of America (USA) | 1382 | 1 | Christian Brethren / Brethren Assemblies (1142), Armenian Ev Spiritual Brethren (8) (Open 1150; Exclusive 232) | ||
| 142 | Asia - 35/50. 15 To Reach. | 6762 | |||||
| 143 | Central Asia - 2/5. 3 To Reach. | 3 | |||||
| 109. | 398 | Kazakhstan | 2 | 2 | Christian Brethren | ||
| 110. | 417 | Kyrgyzstan | |||||
| 111. | 762 | Tajikistan | |||||
| 112. | 795 | Turkmenistan | |||||
| 113. | 860 | Uzbekistan | 1 | 1 | Christian Brethren | ||
| 030 | Eastern Asia - 4/7. 3 To Reach. | 583 | |||||
| 114. | 156 | China | 78 | Christian Brethren, Peace Evangelistic Centre, Christian Assemblies | |||
| 115. | 344 | Hong Kong Special Administrative Region of China | 2 | 2 | Christian Brethren | ||
| 116. | 446 | Macao Special Administrative Region of China | |||||
| 117. | 408 | Republic of Korea (South Korea) | 260 | Christian Brethren | |||
| 118. | 392 | Japan | 243 | 3 | Christian Brethren Assemblies | ||
| 119. | 496 | Mongolia | |||||
| 120. | 410 | Democratic People's Republic of Korea (North Korea) | |||||
| 034 | Southern Asia - 7/9. 2 To Reach. | 5189 | |||||
| 121. | 004 | Afghanistan | |||||
| 122. | 050 | Bangladesh | 1 | Christian Brethren | |||
| 123. | 064 | Bhutan | 33 | Jehova Shammah | |||
| 124. | 356 | India | 4311 | 3 | 1100 | 4 | Brethren Assemblies (2211), Jehova Shammah (2100), (Open 2204; Exclusive 0) |
| 125. | 364 | Iran, Islamic Republic of | 2 | Armenian Ev Spiritual Brethren | |||
| 126. | 462 | Maldives | |||||
| 127. | 524 | Nepal | 68 | Assemblies, El Shaddai | |||
| 128. | 586 | Pakistan | 754 | Assemblies, Jehova Shammah, Bhai Mission, Fellowship of Brethren Churches | |||
| 129. | 144 | Sri Lanka | 20 | Christian Fellowship Centre, Christian Brethren | |||
| 035 | South-Eastern Asia - 8/11. 3 To Reach. | 798 | |||||
| 130. | 096 | Brunei Darussalam | 2 | Bethel Chapel | |||
| 131. | 116 | Cambodia | |||||
| 132. | 360 | Indonesia | 3 | 3 | Christian Brethren | ||
| 133. | 418 | Lao People's Democratic Republic (Laos) | 139 | Mission Evangélique au Laos | |||
| 134. | 458 | Malaysia | 164 | Christian Brethren | |||
| 135. | 104 | Myanmar | 241 | Christian Brethren | |||
| 136. | 608 | Philippines | 205 | Christian Missions in the Philippines | |||
| 137. | 702 | Singapore | 23 | Christian Brethren, Brethren Assemblies | |||
| 138. | 764 | Thailand | 21 | Christian Brethren | |||
| 139. | 626 | Timor-Leste | |||||
| 140. | 704 | Viet Nam (Vietnam) | |||||
| 145 | Western Asia - 14/18. 4 To Reach. | 189 | |||||
| 141. | 051 | Armenia | |||||
| 142. | 031 | Azerbaijan | |||||
| 143. | 048 | Bahrain * | 119 | 0 | 0 | 0 | Brethren Assemblies, Jehova Shammah |
| 144. | 196 | Cyprus | 1 | Christian Brethren | |||
| 145. | 268 | Georgia | |||||
| 146. | 368 | Iraq | 1 | Christian Brethren | |||
| 147. | 376 | Israel | 12 | Christian Brethren, United Brethren (Open 6; Exclusive 6) | |||
| 148. | 400 | Jordan | 1 | Christian Brethren | |||
| 149. | 414 | Kuwait * | 4 | 0 | 0 | 0 | Christian Brethren |
| 150. | 422 | Lebanon | 12 | Armenian Ev Spiritual Brethren, Christian Brethren | |||
| 151. | 275 | Occupied Palestinian Territory | |||||
| 152. | 512 | Oman * | 7 | 0 | 0 | 0 | Christian Brethren, Brethren Assemblies |
| 153. | 634 | Qatar * | 3 | 0 | 0 | 0 | Christian Brethren |
| 154. | 682 | Kingdom Of Saudi Arabia (KSA) # | 6 | Christian Brethren | |||
| 155. | 760 | Syrian Arab Republic | 1 | Armenian Ev Spiritual Brethren | |||
| 156. | 792 | Turkey | 2 | 1 | Christian Brethren | ||
| 157. | 784 | United Arab Emirates (UAE) * | 18 | 0 | 0 | 0 | Christian Brethren |
| 158. | 887 | Yemen | 2 | Christian Brethren | |||
| 150 | Europe - 35/51. 16 To Reach. | 5460 | |||||
| 151 | Eastern Europe - 9/10. 1 To Reach. | 2328 | |||||
| 159. | 112 | Belarus | |||||
| 160. | 100 | Bulgaria | 11 | Christian Brethren | |||
| 161. | 203 | Czech Republic | 27 | 2 | Christian Communities | ||
| 162. | 348 | Hungary | 27 | Christian Brethren | |||
| 163. | 616 | Poland | 44 | 2 | Free Christian Brethren | ||
| 164. | 498 | Republic of Moldova | 16 | Union of Brethren Assemblies | |||
| 165. | 642 | Romania | 871 | Christian Brethren, Gospel Chapel, Romanian Evangelical Church | |||
| 166. | 643 | Russian Federation | 1291 | Evangelical Christian Brethren | |||
| 167. | 703 | Slovakia | 37 | 1 | Christian Brethren | ||
| 168. | 804 | Ukraine | 4 | Brethren Assemblies | |||
| 154 | Northern Europe - 8/16. 8 To Reach. | 1751 | |||||
| 169. | 248 | Åland Islands | |||||
| 170. | 208 | Denmark | 11 | Christian Brethren, Christian Fellowship | |||
| 171. | 233 | Estonia | |||||
| 172. | 234 | Faeroe Islands | 27 | Christian Brethren | |||
| 173. | 246 | Finland | 1 | 1 | Christian Brethren | ||
| 174. | 831 | Guernsey | |||||
| 175. | 352 | Iceland | 1 | 1 | Christian Brethren | ||
| 176. | 372 | Ireland | 56 | 7 | Christian Brethren | ||
| 177. | 833 | Isle of Man | |||||
| 178. | 832 | Jersey | |||||
| 179. | 428 | Latvia | |||||
| 180. | 440 | Lithuania | |||||
| 181. | 578 | Norway | 3 | ||||
| 182. | 744 | Svalbard and Jan Mayen Islands | |||||
| 183. | 752 | Sweden | 2 | ||||
| 184. | 826 | United Kingdom of Great Britain and Northern Ireland (UK) | 1650 | Exclusive Brethren (370), Christian Brethren (1276), Churches of God - Exclusive (76), Church of God - Exclusive, (181) (Open 1276; Exclusive 627) | |||
| 039 | Southern Europe - 12/16. 4 To Reach. | 777 | |||||
| 185. | 008 | Albania | 125 | 6 | Christian Brethren (Open 125; Exclusive 0) | ||
| 186. | 020 | Andorra | 1 | Centro Biblico (Open 1; Exclusive 0) | |||
| 187. | 070 | Bosnia and Herzegovina | 1 | Christian Brethren | |||
| 188. | 191 | Croatia | 2 | Christian Brethren | |||
| 189. | 292 | Gibraltar | |||||
| 190. | 300 | Greece | 68 | Free Evangelical Churches of Greece | |||
| 191. | 336 | Holy See | |||||
| 192. | 380 | Italy | 272 | 2 | Chiesa Cristiana Ev dei Fratelli in I | ||
| 193. | 470 | Malta | 2 | Evangelical Baptist Church | |||
| 194. | 499 | Montenegro | |||||
| 195. | 620 | Portugal | 117 | Centro Evan e Miss do Feijó e Missoes, Igrejas Evangélicas dos Irmãos | |||
| 196. | 674 | San Marino | |||||
| 197. | 688 | Serbia | 12 | Free Brethren Congregations | |||
| 198. | 705 | Slovenia | 2 | Christian Brethren | |||
| 199. | 724 | Spain | 175 | 1 | Iglesias Evangélicas de Hermanos, Iglesias del Nuevo Testamento | ||
| 200. | 807 | Former Yugoslav Republic of Macedonia | |||||
| 155 | Western Europe - 6/9. 3 To Reach. | 604 | |||||
| 201. | 040 | Austria | 35 | 5 | Christengemeinde/Offene Brüder (Open 35; Exclusive 0) | ||
| 202. | 056 | Belgium | 96 | 3 | Assemblée Chrétienne Evangélique, Frères Larges | ||
| 203. | 250 | France | 95 | 11 | Communautés et Assemblées Ev de F | ||
| 204. | 276 | Germany | 301 | Freier Brüderkreis (Open 301; Exclusive 0) | |||
| 205. | 438 | Liechtenstein | |||||
| 206. | 442 | Luxembourg | |||||
| 207. | 492 | Monaco | |||||
| 208. | 528 | Netherlands | 34 | 1 | Christian Brethren | ||
| 209. | 756 | Switzerland | 43 | Assemblées Ev de Suisse Romande | |||
| 009 | Oceania - 5/25. 20 To Reach. | 1435 | |||||
| 053 | Australia and New Zealand - 2/3. 1 To Reach. | 875 | |||||
| 210. | 036 | Australia | 599 | 1 | Christian Brethren (291), United Aborigines Mission of Australia (8) (Open 300; Exclusive 299) | ||
| 211. | 554 | New Zealand | 276 | 1 | |||
| 212. | 574 | Norfolk Island | |||||
| 054 | Melanesia - 2/5. 3 To Reach. | 554 | |||||
| 213. | 242 | Fiji | 37 | Fiji Gospel Churches | |||
| 214. | 540 | New Caledonia | |||||
| 215. | 598 | Papua New Guinea | 519 | 5 | Christian Brethren | ||
| 216. | 090 | Solomon Islands | |||||
| 217. | 548 | Vanuatu | |||||
| 057 | Micronesia - 0/7. 7 To Reach. | 0 | |||||
| 218. | 316 | Guam | |||||
| 219. | 296 | Kiribati | |||||
| 220. | 584 | Marshall Islands | |||||
| 221. | 583 | Micronesia, Federated States of | |||||
| 222. | 520 | Nauru | |||||
| 223. | 580 | Northern Mariana Islands | |||||
| 224. | 585 | Palau | |||||
| 061 | Polynesia - 1/10. 9 To Reach. | 4 | |||||
| 225. | 016 | American Samoa | |||||
| 226. | 184 | Cook Islands | |||||
| 227. | 258 | French Polynesia | |||||
| 228. | 570 | Niue | |||||
| 229. | 612 | Pitcairn | |||||
| 230. | 882 | Samoa | |||||
| 231. | 772 | Tokelau | |||||
| 232. | 776 | Tonga | 4 | ||||
| 233. | 798 | Tuvalu | |||||
| 234. | 876 | Wallis and Futuna Islands | |||||
| Total | World - 140/234. 94 To Reach. | 28,751 |
* Restricted countries. Church gathering permitted in designated areas. Conversion of natives prohibited. Churches formed of expatriates exist.
## Restricted countries. Church gathering not permitted anywhere. Conversion of natives prohibited. Immigrant expatriate Christians exist.
Brethren Directory, Address Book
Operation World, Patrick Johnstone and Jason Mandryk.
BrethrenPedia - Contains addresses of Assemblies in North America.
Open Brethren - Wikipedia, the free encyclopedia.
Commended Workers - BrethrenPedia, the Plymouth Brethren "Wiki".
IBCM - International Brethren Conferences on Mission.
Plymouth Brethren FAQ - Shawn Abigail.
Adherents.com - World Religions Statistics, Church Statistics.
The World Christian Database (WCD) - From Gordon-Conwell Theological Seminary.
First Hand Information From Many Countries
Email Updates From Readers
2008 Assembly Address Book (USA & Canada) - Gospel Folio Press
UK Assemblies Address Book, Sixth Edition 2006 - Gospel Folio Press