|Home| > |Resource Sections| > |Plymouth Brethren|
Related Titles: Christian Brethren Prayer Handbook; Brethren Churches Yellow Pages; Brethren Assembly Contact Information
Last Updated: 2008 June 25
The most number of emails we receive are enquiries about the contact information of Brethren Assemblies in different regions of the world. Many countries do not have directories, some have in printed form. Very little information is available online, and is often hard to find. Compiling contacts online from the different available sources is hard, and may never complete until the Lord comes. However, we consider little help better than no help.
The contacts given here are merely of those known to us or given to us. They may not be elders, representatives, leaders, or officially nominated persons. We make no claims on their integrity, or on the authenticity of the information.
The is a work in progress. Our intention is to provide any contact, not necessarily an elder. Please send in updates and corrections to info@brethrenportal.com
| ISO Code | Continent, Region, Country | Directory Providers | Known Assemblies, Contacts | |
|---|---|---|---|---|
| 002 | Africa | |||
| 014 | Eastern Africa | |||
| 1. | 108 | Burundi | ||
| 2. | 174 | Comoros | ||
| 3. | 262 | Djibouti | ||
| 4. | 232 | Eritrea | ||
| 5. | 231 | Ethiopia | ||
| 6. | 404 | Kenya | ||
| 7. | 450 | Madagascar | ||
| 8. | 454 | Malawi | ||
| 9. | 480 | Mauritius | ||
| 10. | 175 | Mayotte | ||
| 11. | 508 | Mozambique | ||
| 12. | 638 | Réunion | ||
| 13. | 646 | Rwanda | ||
| 14. | 690 | Seychelles | ||
| 15. | 706 | Somalia | ||
| 16. | 800 | Uganda | ||
| 17. | 834 | United Republic of Tanzania | ||
| 18. | 894 | Zambia | ||
| 19. | 716 | Zimbabwe | ||
| 017 | Middle Africa | |||
| 20. | 024 | Angola | ||
| 21. | 120 | Cameroon | ||
| 22. | 140 | Central African Republic | ||
| 23. | 148 | Chad | ||
| 24. | 178 | Congo | ||
| 25. | 180 | Democratic Republic of the Congo | ||
| 26. | 226 | Equatorial Guinea | ||
| 27. | 266 | Gabon | ||
| 28. | 678 | Sao Tome and Principe | ||
| 015 | Northern Africa | |||
| 29. | 012 | Algeria | ||
| 30. | 818 | Egypt | ||
| 31. | 434 | Libyan Arab Jamahiriya | ||
| 32. | 504 | Morocco | ||
| 33. | 736 | Sudan | ||
| 34. | 788 | Tunisia | ||
| 35. | 732 | Western Sahara | ||
| 018 | Southern Africa | |||
| 36. | 072 | Botswana | ||
| 37. | 426 | Lesotho | ||
| 38. | 516 | Namibia | ||
| 39. | 710 | South Africa | ||
| 40. | 748 | Swaziland | ||
| 011 | Western Africa | |||
| 41. | 204 | Benin | ||
| 42. | 854 | Burkina Faso | ||
| 43. | 132 | Cape Verde | ||
| 44. | 384 | Cote d'Ivoire | ||
| 45. | 270 | Gambia | ||
| 46. | 288 | Ghana | ||
| 47. | 324 | Guinea | ||
| 48. | 624 | Guinea-Bissau | ||
| 49. | 430 | Liberia | ||
| 50. | 466 | Mali | ||
| 51. | 478 | Mauritania | ||
| 52. | 562 | Niger | ||
| 53. | 566 | Nigeria | ||
| 54. | 654 | Saint Helena | ||
| 55. | 686 | Senegal | ||
| 56. | 694 | Sierra Leone | ||
| 57. | 768 | Togo | ||
| 019 | Americas | |||
| 419 | Latin America and the Caribbean | |||
| 029 | Caribbean | |||
| 58. | 660 | Anguilla | ||
| 59. | 028 | Antigua and Barbuda | ||
| 60. | 533 | Aruba | ||
| 61. | 044 | Bahamas | ||
| 62. | 052 | Barbados | ||
| 63. | 092 | British Virgin Islands | ||
| 64. | 136 | Cayman Islands | ||
| 65. | 192 | Cuba | ||
| 66. | 212 | Dominica | ||
| 67. | 214 | Dominican Republic | ||
| 68. | 308 | Grenada | ||
| 69. | 312 | Guadeloupe | ||
| 70. | 332 | Haiti | ||
| 71. | 388 | Jamaica | ||
| 72. | 474 | Martinique | ||
| 73. | 500 | Montserrat | ||
| 74. | 530 | Netherlands Antilles | ||
| 75. | 630 | Puerto Rico | ||
| 76. | 659 | Saint Kitts and Nevis | ||
| 77. | 662 | Saint Lucia | ||
| 78. | 670 | Saint Vincent and the Grenadines | ||
| 79. | 780 | Trinidad and Tobago | ||
| 80. | 796 | Turks and Caicos Islands | ||
| 81. | 850 | United States Virgin Islands | ||
| 013 | Central America | |||
| 82. | 084 | Belize | ||
| 83. | 188 | Costa Rica | ||
| 84. | 222 | El Salvador | ||
| 85. | 320 | Guatemala | ||
| 86. | 340 | Honduras | ||
| 87. | 484 | Mexico | ||
| 88. | 558 | Nicaragua | ||
| 89. | 591 | Panama | ||
| 005 | South America | |||
| 90. | 032 | Argentina | ||
| 91. | 068 | Bolivia | ||
| 92. | 076 | Brazil | ||
| 93. | 152 | Chile | ||
| 94. | 170 | Colombia | ||
| 95. | 218 | Ecuador | ||
| 96. | 238 | Falkland Islands (Malvinas) | ||
| 97. | 254 | French Guiana | ||
| 98. | 328 | Guyana | ||
| 99. | 600 | Paraguay | ||
| 100. | 604 | Peru | ||
| 101. | 740 | Suriname | ||
| 102. | 858 | Uruguay | ||
| 103. | 862 | Venezuela (Bolivarian Republic of) | ||
| 021 | Northern America | |||
| 104. | 060 | Bermuda | ||
| 105. | 124 | Canada | ||
| 106. | 304 | Greenland | ||
| 107. | 666 | Saint Pierre and Miquelon | ||
| 108. | 840 | United States of America (USA) | ||
| 142 | Asia | |||
| 143 | Central Asia | |||
| 109. | 398 | Kazakhstan | ||
| 110. | 417 | Kyrgyzstan | ||
| 111. | 762 | Tajikistan | ||
| 112. | 795 | Turkmenistan | ||
| 113. | 860 | Uzbekistan | ||
| 030 | Eastern Asia | |||
| 114. | 156 | China | ||
| 115. | 344 | Hong Kong Special Administrative Region of China | ||
| 116. | 446 | Macao Special Administrative Region of China | ||
| 117. | 408 | Democratic People's Republic of Korea (South Korea) | ||
| 118. | 392 | Japan | ||
| 119. | 496 | Mongolia | ||
| 120. | 410 | Republic of Korea (North Korea) | ||
| 034 | Southern Asia | |||
| 121. | 004 | Afghanistan | ||
| 122. | 050 | Bangladesh | ||
| 123. | 064 | Bhutan | ||
| 124. | 356 | India | ||
| 125. | 364 | Iran, Islamic Republic of | ||
| 126. | 462 | Maldives | ||
| 127. | 524 | Nepal | ||
| 128. | 586 | Pakistan | ||
| 129. | 144 | Sri Lanka | ||
| 035 | South-Eastern Asia | |||
| 130. | 096 | Brunei Darussalam | ||
| 131. | 116 | Cambodia | ||
| 132. | 360 | Indonesia | ||
| 133. | 418 | Lao People's Democratic Republic (Laos) | ||
| 134. | 458 | Malaysia | ||
| 135. | 104 | Myanmar | ||
| 136. | 608 | Philippines | ||
| 137. | 702 | Singapore | ||
| 138. | 764 | Thailand | ||
| 139. | 626 | Timor-Leste | ||
| 140. | 704 | Viet Nam (Vietnam) | ||
| 145 | Western Asia | |||
| 141. | 051 | Armenia | ||
| 142. | 031 | Azerbaijan | ||
| 143. | 048 | Bahrain * | ||
| 144. | 196 | Cyprus | ||
| 145. | 268 | Georgia | ||
| 146. | 368 | Iraq | ||
| 147. | 376 | Israel | ||
| 148. | 400 | Jordan | ||
| 149. | 414 | Kuwait * | ||
| 150. | 422 | Lebanon | ||
| 151. | 275 | Occupied Palestinian Territory | ||
| 152. | 512 | Oman * | ||
| 153. | 634 | Qatar * | ||
| 154. | 682 | Kingdom Of Saudi Arabia (KSA) # | ||
| 155. | 760 | Syrian Arab Republic | ||
| 156. | 792 | Turkey | ||
| 157. | 784 | United Arab Emirates (UAE) * | ||
| 158. | 887 | Yemen | ||
| 150 | Europe | |||
| 151 | Eastern Europe | |||
| 159. | 112 | Belarus | ||
| 160. | 100 | Bulgaria | ||
| 161. | 203 | Czech Republic | ||
| 162. | 348 | Hungary | ||
| 163. | 616 | Poland | ||
| 164. | 498 | Republic of Moldova | ||
| 165. | 642 | Romania | ||
| 166. | 643 | Russian Federation | ||
| 167. | 703 | Slovakia | ||
| 168. | 804 | Ukraine | ||
| 154 | Northern Europe | |||
| 169. | 248 | Åland Islands | ||
| 170. | 208 | Denmark | ||
| 171. | 233 | Estonia | ||
| 172. | 234 | Faeroe Islands | ||
| 173. | 246 | Finland | ||
| 174. | 831 | Guernsey | ||
| 175. | 352 | Iceland | ||
| 176. | 372 | Ireland | ||
| 177. | 833 | Isle of Man | ||
| 178. | 832 | Jersey | ||
| 179. | 428 | Latvia | ||
| 180. | 440 | Lithuania | ||
| 181. | 578 | Norway | ||
| 182. | 744 | Svalbard and Jan Mayen Islands | ||
| 183. | 752 | Sweden | ||
| 184. | 826 | United Kingdom of Great Britain and Northern Ireland (UK) | ||
| 039 | Southern Europe | |||
| 185. | 008 | Albania | ||
| 186. | 020 | Andorra | ||
| 187. | 070 | Bosnia and Herzegovina | ||
| 188. | 191 | Croatia | ||
| 189. | 292 | Gibraltar | ||
| 190. | 300 | Greece | ||
| 191. | 336 | Holy See | ||
| 192. | 380 | Italy | ||
| 193. | 470 | Malta | ||
| 194. | 499 | Montenegro | ||
| 195. | 620 | Portugal | ||
| 196. | 674 | San Marino | ||
| 197. | 688 | Serbia | ||
| 198. | 705 | Slovenia | ||
| 199. | 724 | Spain | ||
| 200. | 807 | Former Yugoslav Republic of Macedonia | ||
| 155 | Western Europe - 6/9. 3 To Reach. | |||
| 201. | 040 | Austria | ||
| 202. | 056 | Belgium | ||
| 203. | 250 | France | ||
| 204. | 276 | Germany | ||
| 205. | 438 | Liechtenstein | ||
| 206. | 442 | Luxembourg | ||
| 207. | 492 | Monaco | ||
| 208. | 528 | Netherlands | ||
| 209. | 756 | Switzerland | ||
| 009 | Oceania | |||
| 053 | Australia and New Zealand | |||
| 210. | 036 | Australia | ||
| 211. | 554 | New Zealand | ||
| 212. | 574 | Norfolk Island | ||
| 054 | Melanesia | |||
| 213. | 242 | Fiji | ||
| 214. | 540 | New Caledonia | ||
| 215. | 598 | Papua New Guinea | ||
| 216. | 090 | Solomon Islands | ||
| 217. | 548 | Vanuatu | ||
| 057 | Micronesia | |||
| 218. | 316 | Guam | ||
| 219. | 296 | Kiribati | ||
| 220. | 584 | Marshall Islands | ||
| 221. | 583 | Micronesia, Federated States of | ||
| 222. | 520 | Nauru | ||
| 223. | 580 | Northern Mariana Islands | ||
| 224. | 585 | Palau | ||
| 061 | Polynesia | |||
| 225. | 016 | American Samoa | ||
| 226. | 184 | Cook Islands | ||
| 227. | 258 | French Polynesia | ||
| 228. | 570 | Niue | ||
| 229. | 612 | Pitcairn | ||
| 230. | 882 | Samoa | ||
| 231. | 772 | Tokelau | ||
| 232. | 776 | Tonga | ||
| 233. | 798 | Tuvalu | ||
| 234. | 876 | Wallis and Futuna Islands |
* Restricted countries. Church gathering permitted in designated areas. Conversion of natives prohibited. Churches formed of expatriates exist.
## Restricted countries. Church gathering not permitted anywhere. Conversion of natives prohibited. Immigrant expatriate Christians exist.
2008 Assembly Address Book (USA & Canada) - Gospel Folio Press (Information yet to be updated here).
UK Assemblies Address Book, Sixth Edition 2006 - Gospel Folio Press (Information yet to be updated here).
BrethrenPedia - Contains addresses of Assemblies in North America.